Skip to content
JANUARY 4th AVERAGES | | |
Beef (per lb.) | LOW AVG PRICE | HIGH AVG PRICE |
Feeders (Beef) | $.90 | $1.75 |
Feeders (Holstein) | $0.75 | $1.35 |
Beef (Choice) | $1.55 | $1.60 1/2 |
Holstein (Choice) | $1.15 | $1.35 |
Heavy Beef Bulls | $1.15 | $1.25 |
Cull Cows (per lb.) | | |
Good Cows | $0.85 | $.98 1/2 |
Lean Cows | $0.76 | $0.84 |
Calves (per lb.) | | |
Grower (over 92lbs) | $1.50 | $2.15 |
Grower (80 – 92lbs) | $0.75 | $1.25 |
Bob Calves | $0.10 | $0.60 |
Beef Breed Calves | $2.25 | $3.30 |
Goats/Sheep (per head) | | |
Market Lamb | $250 | $300 |
Goats | $300 | $600 |
Kid Goats | $60 | $250 |
Have a question? Reach out to Livestock Auction Manager, Nelson Weaver, regarding the current livestock market:
315-719-3459
Like this:
Like Loading...