Skip to content
MARCH 24, 2021 | | |
Beef (per lb.) | LOW PRICE | HIGH PRICE |
Feeders (Beef) | $0.60 | $1.30 |
Feeders (Holstein) | $0.80 | $1.00 |
Beef (Choice) | $1.08 | $1.18 1/2 |
Holstein (Choice) | $0.95 | $1.05 |
Heavy Beef Bulls | $0.75 | $0.80 |
Cull Cows (per lb.) | | |
Good Cows | $0.68 | $0.72 |
Lean Cows | $0.56 | $0.64 |
Calves (per lb.) | | |
Grower (over 92lbs) | $1.20 | $1.80 |
Grower (80 – 92lbs) | $0.80 | $1.40 |
Bob Calves | $0.10 | $0.25 |
Beef Breed Calves | $2.00 | $2.45 |
Goats/Sheep (per head) | | |
Market Lamb | $250 | $300 |
Goats | $200 | $450 |
Kid Goats | $50 | $225 |
Have a question? Reach out to Livestock Auction Manager, Nelson Weaver, regarding the current livestock market:
315-719-3459
Like this:
Like Loading...