Skip to content
APRIL 19th AVERAGES | | |
Beef (per lb.) | LOW AVG PRICE | HIGH AVG PRICE |
Feeders (Beef) | $1.30 | $2.00 |
Feeders (Holstein) | $0.90 | $1.40 |
Beef (Choice) | $1.55 | $1.70 |
Holstein (Choice) | $1.30 | $1.48 |
Heavy Beef Bulls | $1.25 | $1.35 |
Cull Cows (per lb.) | | |
Good Cows | $0.95 | $1.07 |
Lean Cows | $0.75 | $0.90 |
Calves (per lb.) | | |
Grower (over 92lbs) | $2.00 | $3.30 |
Grower (80 – 92lbs) | $1.50 | $2.20 |
Bob Calves | $0.30 | $0.75 |
Beef Breed Calves | $3.50 | $4.30 |
Goats/Sheep (per head) | | |
Market Lamb | $200 | $250 |
Goats | $200 | $450 |
Kid Goats | $40 | $225 |
Have a question? Reach out to Livestock Auction Manager, Nelson Weaver, regarding the current livestock market:
315-719-3459
Like this:
Like Loading...