Skip to content
March, 23 2022 | | |
Beef (per lb.) | LOW PRICE | HIGH PRICE |
Feeders (Beef) | $1.20 | $1.82 |
Feeders (Holstein) | $0.85 | $1.40 |
Beef (Choice) | $1.45 | $1.56 |
Holstein (Choice) | $1.10 | $1.20 |
Heavy Beef Bulls | $1.00 | $1.11 |
Cull Cows (per lb.) | | |
Good Cows | $0.90 | $1.08 1/2 |
Lean Cows | $0.75 | $0.85 |
Calves (per lb.) | | |
Grower (over 92lbs) | $1.75 | $2.50 |
Grower (80 – 92lbs) | $0.85 | $1.50 |
Bob Calves | $0.15 | $0.40 |
Beef Breed Calves | $2.50 | $3.20 |
Goats/Sheep (per head) | | |
Market Lamb | $250 | $350 |
Goats | $300 | $500 |
Kid Goats | $175 | $275 |
Have a question? Reach out to Livestock Auction Manager, Nelson Weaver, regarding the current livestock market:
315-719-3459
Like this:
Like Loading...